Price List
Private Price List
| Treatment | Price |
| First Examination and X-rays | £65 |
| Examination and X-rays | £55 |
| New Child Patient under 12 years New Child Patient 12 and above |
£15 £30 |
| Fillings | |
| Amalgam fillings (small–large) | £90–£110 |
| Tooth coloured or white fillings Medium–Large | £130–£180 |
| Inlays | |
| Inlay restorations tooth coloured made in lab | £480 |
| Hygienist | |
| Hygiene treatment scaling & polish (30 mins) | £75 |
| Hygiene treatment deep scaling 45 mins (depending on the extent of periodontal disease) | £110 |
| Airflow (stains removal) | £45 |
| Endodontic | |
| Endodontic (Root Canal Treatment) (incisor–canine–premolar–molar) | £400 |
| Endodontist (consultation only) | £70 |
| Pulp extirpation | £150 |
| Endodontic with Endodontist Root Canal Treatment (incisors and canines- premolars) | £700 |
| Endodontist with Endodontist Root Canal Treatment (molars) | £850 |
| Endodontic with Endodontist Redo-Root Canal Treatment | £950–£1050 |
| Post insertion | £150 |
| Extractions | |
| Extraction | £150–£200 |
| Extraction of wisdom tooth | £250–£350 |
| Extraction surgical Complex requiring CBCT (Not included in price) | £480 |
| Extraction of deciduous teeth | £50–£70 |
| Dentures | |
| Acrylic full denture | £600 |
| Acrylic partial denture | £580 |
| Flexible denture (fracture-resistant) | £830 |
| Chrome cobalt (metal) denture | £1,000 |
| Full upper & lower acrylic dentures | £1,100 |
| Crowns & Bridges | |
| Metal crown | £450 |
| Crowns (white) porcelain on metal | £580 |
| Crowns (white metal free) Metal-free Emax – Zirconia | £650–£800 |
| Ceramic veneer | £650 |
| Fixed bridge (per unit) | £550–£700 |
| Cosmetic & Other | |
| Ceramic Veneer | £650 |
| Fixed bridge (per unit) | £550-£700 |
| Teeth Zoom Whitening | £650 |
| Teeth whitening home whitening | £400 |
| Mouth guard / Sports guard | £200 |
| Implants & Aligners | |
| Implants (including crown) | £2,800 |
| Implant consultation | £70 |
| Bone augmentation from | £400 |
| Sinus lift | £900–£1,500 |
| Aligner consultation | £70 |
| Invisible (clear) Aligners / Inman Aligners Upper & Lower | £3,850 |
| Resin-bonded retainer per arch Clear retainer per arch |
£250 £200 |
| Composite Bonding | £250-£350 |
| Smile Fast (per tooth) | £400 |
| Hair & Skin Treatment | |
| PRP | £300, per session |
| microneedling | £200 |
| antiwrinkling | £200 per site |
PRP Single Session: From £300, Special Offer: 3 Sessions for £800 (Save £100!)
Don’t let the cost of treatment get in the way of your oral health. Applying for finance through Tabeo Personal Finance could help to spread the cost of a range of dental treatments, including Implants and Tooth Whitening treatments.
Finance applicants must be aged 18 years or over, a UK resident, have a UK bank account and be in permanent employment. All loans are subject to eligibility, status, affordability and a credit check. T&Cs apply.